[ Show ko01000 ]
  1. Oxidoreductases
    1.1  Acting on the CH-OH group of donors
      1.1.1  With NAD+ or NADP+ as acceptor
        1.1.1.22  UDP-glucose 6-dehydrogenase
          tr|A0A2S4V7T7|A0A2S4V7T7_9BASI K00012  UGDH, ugd; UDPglucose 6-dehydrogenase [EC:1.1.1.22]
          tr|A0A2S4UMG5|A0A2S4UMG5_9BASI K00012  UGDH, ugd; UDPglucose 6-dehydrogenase [EC:1.1.1.22]
          tr|A0A0L0VDY2|A0A0L0VDY2_9BASI K00012  UGDH, ugd; UDPglucose 6-dehydrogenase [EC:1.1.1.22]
        1.1.1.37  malate dehydrogenase
          tr|A0A0C4EM44|A0A0C4EM44_PUCT1 K00026  MDH2; malate dehydrogenase [EC:1.1.1.37]
          tr|A0A0C4ELC9|A0A0C4ELC9_PUCT1 K00026  MDH2; malate dehydrogenase [EC:1.1.1.37]
        1.1.1.40  malate dehydrogenase (oxaloacetate-decarboxylating) (NADP+)
          tr|A0A2S4UBB2|A0A2S4UBB2_9BASI K00029  E1.1.1.40, maeB; malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]
          tr|A0A0L0VLT2|A0A0L0VLT2_9BASI K00029  E1.1.1.40, maeB; malate dehydrogenase (oxaloacetate-decarboxylating)(NADP+) [EC:1.1.1.40]
        1.1.1.41  isocitrate dehydrogenase (NAD+)
          tr|A0A5B0MYL7|A0A5B0MYL7_PUCGR K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
          tr|A0A5B0M9Q7|A0A5B0M9Q7_PUCGR K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
          tr|A0A0C4EH25|A0A0C4EH25_PUCT1 K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
          tr|A0A0L0UX48|A0A0L0UX48_9BASI K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
          tr|A0A0L6UYJ6|A0A0L6UYJ6_9BASI K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
          tr|A0A2S4VE54|A0A2S4VE54_9BASI K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
          tr|A0A2N5VGK3|A0A2N5VGK3_9BASI K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
          tr|A0A2N5T3G8|A0A2N5T3G8_9BASI K00030  IDH3; isocitrate dehydrogenase (NAD+) [EC:1.1.1.41]
        1.1.1.44  phosphogluconate dehydrogenase (NADP+-dependent, decarboxylating)
          tr|A0A0S1MI87|A0A0S1MI87_PHAPC K00033  PGD, gnd, gntZ; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]
        1.1.1.49  glucose-6-phosphate dehydrogenase (NADP+)
          tr|A0A2S4UFB2|A0A2S4UFB2_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A5B0NV55|A0A5B0NV55_PUCGR K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A180GDL4|A0A180GDL4_PUCT1 K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A2N5RWK6|A0A2N5RWK6_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A0L0VCF0|A0A0L0VCF0_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A180GDI9|A0A180GDI9_PUCT1 K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A5B0R266|A0A5B0R266_PUCGR K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A2S4UBJ3|A0A2S4UBJ3_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A2S4VQF7|A0A2S4VQF7_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
        1.1.1.343  phosphogluconate dehydrogenase (NAD+-dependent, decarboxylating)
          tr|A0A0S1MI87|A0A0S1MI87_PHAPC K00033  PGD, gnd, gntZ; 6-phosphogluconate dehydrogenase [EC:1.1.1.44 1.1.1.343]
        1.1.1.363  glucose-6-phosphate dehydrogenase [NAD(P)+]
          tr|A0A2S4UFB2|A0A2S4UFB2_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A5B0NV55|A0A5B0NV55_PUCGR K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A180GDL4|A0A180GDL4_PUCT1 K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A2N5RWK6|A0A2N5RWK6_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A0L0VCF0|A0A0L0VCF0_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A180GDI9|A0A180GDI9_PUCT1 K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A5B0R266|A0A5B0R266_PUCGR K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A2S4UBJ3|A0A2S4UBJ3_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
          tr|A0A2S4VQF7|A0A2S4VQF7_9BASI K00036  G6PD, zwf; glucose-6-phosphate 1-dehydrogenase [EC:1.1.1.49 1.1.1.363]
        1.1.1.-  
          tr|A0A180GU50|A0A180GU50_PUCT1 K14729  FOX2; multifunctional beta-oxidation protein [EC:4.2.1.- 1.1.1.-]
          tr|A0A0L6VR52|A0A0L6VR52_9BASI K14729  FOX2; multifunctional beta-oxidation protein [EC:4.2.1.- 1.1.1.-]
      1.1.5  With a quinone or similar compound as acceptor
        1.1.5.3  glycerol-3-phosphate dehydrogenase
          tr|A0A5B0QYT9|A0A5B0QYT9_PUCGR K00111  glpA, glpD; glycerol-3-phosphate dehydrogenase [EC:1.1.5.3]
          tr|A0A5B0QHF2|A0A5B0QHF2_PUCGR K00111  glpA, glpD; glycerol-3-phosphate dehydrogenase [EC:1.1.5.3]
          tr|A0A0L6VCH7|A0A0L6VCH7_9BASI K00111  glpA, glpD; glycerol-3-phosphate dehydrogenase [EC:1.1.5.3]
          tr|A0A5B0NI38|A0A5B0NI38_PUCGR K00111  glpA, glpD; glycerol-3-phosphate dehydrogenase [EC:1.1.5.3]
          tr|A0A5B0P773|A0A5B0P773_PUCGR K00111  glpA, glpD; glycerol-3-phosphate dehydrogenase [EC:1.1.5.3]
    1.2  Acting on the aldehyde or oxo group of donors
      1.2.4  With a disulfide as acceptor
        1.2.4.1  pyruvate dehydrogenase (acetyl-transferring)
          tr|A0A2S4VB61|A0A2S4VB61_9BASI K00161  PDHA, pdhA; pyruvate dehydrogenase E1 component alpha subunit [EC:1.2.4.1]
          tr|A0A2S4UG17|A0A2S4UG17_9BASI K00161  PDHA, pdhA; pyruvate dehydrogenase E1 component alpha subunit [EC:1.2.4.1]
        1.2.4.2  oxoglutarate dehydrogenase (succinyl-transferring)
          tr|A0A2N5UHV8|A0A2N5UHV8_9BASI K00164  OGDH, sucA; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]
          tr|A0A2N5S8P9|A0A2N5S8P9_9BASI K00164  OGDH, sucA; 2-oxoglutarate dehydrogenase E1 component [EC:1.2.4.2]
    1.5  Acting on the CH-NH group of donors
      1.5.1  With NAD+ or NADP+ as acceptor
        1.5.1.5  methylenetetrahydrofolate dehydrogenase (NADP+)
          tr|A0A0L6V9V1|A0A0L6V9V1_9BASI K00288  MTHFD; methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase / formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3]
    1.6  Acting on NADH or NADPH
      1.6.5  With a quinone or similar compound as acceptor
        1.6.5.5  NADPH:quinone reductase
          tr|A0A0C4EUK7|A0A0C4EUK7_PUCT1 K00344  qor, CRYZ; NADPH:quinone reductase [EC:1.6.5.5]
    1.8  Acting on a sulfur group of donors
      1.8.1  With NAD+ or NADP+ as acceptor
        1.8.1.4  dihydrolipoyl dehydrogenase
          tr|A0A0L6VRQ4|A0A0L6VRQ4_9BASI K00382  DLD, lpd, pdhD; dihydrolipoamide dehydrogenase [EC:1.8.1.4]
    1.17  Acting on CH or CH2 groups
      1.17.4  With a disulfide as acceptor
        1.17.4.1  ribonucleoside-diphosphate reductase
          tr|A0A0C4ELB6|A0A0C4ELB6_PUCT1 K10808  RRM2; ribonucleoside-diphosphate reductase subunit M2 [EC:1.17.4.1]
          tr|A0A180H5A6|A0A180H5A6_PUCT1 K10808  RRM2; ribonucleoside-diphosphate reductase subunit M2 [EC:1.17.4.1]
  2. Transferases
    2.1  Transferring one-carbon groups
      2.1.1  Methyltransferases
        2.1.1.41  sterol 24-C-methyltransferase
          tr|A0A2N5UUC0|A0A2N5UUC0_9BASI K00559  SMT1, ERG6; sterol 24-C-methyltransferase [EC:2.1.1.41]
          tr|A0A5B0SH77|A0A5B0SH77_PUCGR K00559  SMT1, ERG6; sterol 24-C-methyltransferase [EC:2.1.1.41]
          tr|A0A0C4F3J0|A0A0C4F3J0_PUCT1 K00559  SMT1, ERG6; sterol 24-C-methyltransferase [EC:2.1.1.41]
          tr|A0A0L0VK72|A0A0L0VK72_9BASI K00559  SMT1, ERG6; sterol 24-C-methyltransferase [EC:2.1.1.41]
          tr|A0A2S4WF04|A0A2S4WF04_9BASI K00559  SMT1, ERG6; sterol 24-C-methyltransferase [EC:2.1.1.41]
          tr|A0A0L6VGE5|A0A0L6VGE5_9BASI K00559  SMT1, ERG6; sterol 24-C-methyltransferase [EC:2.1.1.41]
      2.1.2  Hydroxymethyl-, formyl- and related transferases
        2.1.2.1  glycine hydroxymethyltransferase
          tr|A0A0C4EJB1|A0A0C4EJB1_PUCT1 K00600  glyA, SHMT; glycine hydroxymethyltransferase [EC:2.1.2.1]
          tr|A0A2N5SRV5|A0A2N5SRV5_9BASI K00600  glyA, SHMT; glycine hydroxymethyltransferase [EC:2.1.2.1]
          tr|A0A0L6V0M3|A0A0L6V0M3_9BASI K00600  glyA, SHMT; glycine hydroxymethyltransferase [EC:2.1.2.1]
    2.3  Acyltransferases
      2.3.1  Transferring groups other than aminoacyl groups
        2.3.1.16  acetyl-CoA C-acyltransferase
          tr|A0A0C4DFG5|A0A0C4DFG5_PUCT1 K07508  ACAA2; acetyl-CoA acyltransferase 2 [EC:2.3.1.16]
      2.3.3  Acyl groups converted into alkyl groups on transfer
        2.3.3.1  citrate (Si)-synthase
          tr|A0A2N5SNX0|A0A2N5SNX0_9BASI K01647  CS, gltA; citrate synthase [EC:2.3.3.1]
          tr|A0A2N5SCN1|A0A2N5SCN1_9BASI K01647  CS, gltA; citrate synthase [EC:2.3.3.1]
          tr|A0A0L6VI95|A0A0L6VI95_9BASI K01647  CS, gltA; citrate synthase [EC:2.3.3.1]
        2.3.3.8  ATP citrate synthase
          tr|A0A180GVT4|A0A180GVT4_PUCT1 K01648  ACLY; ATP citrate (pro-S)-lyase [EC:2.3.3.8]
    2.4  Glycosyltransferases
      2.4.1  Hexosyltransferases
        2.4.1.11  glycogen(starch) synthase
          tr|A0A0C4EZ45|A0A0C4EZ45_PUCT1 K00693  GYS; glycogen synthase [EC:2.4.1.11]
          tr|A0A0L6U788|A0A0L6U788_9BASI K00693  GYS; glycogen synthase [EC:2.4.1.11]
          tr|A0A2N5TVP2|A0A2N5TVP2_9BASI K00693  GYS; glycogen synthase [EC:2.4.1.11]
          tr|A0A2N5S615|A0A2N5S615_9BASI K00693  GYS; glycogen synthase [EC:2.4.1.11]
        2.4.1.18  1,4-alpha-glucan branching enzyme
          tr|A0A0L0USA3|A0A0L0USA3_9BASI K00700  GBE1, glgB; 1,4-alpha-glucan branching enzyme [EC:2.4.1.18]
    2.5  Transferring alkyl or aryl groups, other than methyl groups
      2.5.1  Transferring alkyl or aryl groups, other than methyl groups (only sub-subclass identified to date)
        2.5.1.6  methionine adenosyltransferase
          tr|A0A5B0MLM8|A0A5B0MLM8_PUCGR K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A0L6UU42|A0A0L6UU42_9BASI K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A2N5SA92|A0A2N5SA92_9BASI K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A2N5V2V5|A0A2N5V2V5_9BASI K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A0C4EUJ5|A0A0C4EUJ5_PUCT1 K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A5B0ML45|A0A5B0ML45_PUCGR K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A0L0VSI9|A0A0L0VSI9_9BASI K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A2S4VEQ1|A0A2S4VEQ1_9BASI K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
          tr|A0A2S4V0X2|A0A2S4V0X2_9BASI K00789  metK; S-adenosylmethionine synthetase [EC:2.5.1.6]
    2.6  Transferring nitrogenous groups
      2.6.1  Transaminases
        2.6.1.1  aspartate transaminase
          tr|A0A2N5UGK2|A0A2N5UGK2_9BASI K14454  GOT1; aspartate aminotransferase, cytoplasmic [EC:2.6.1.1]
    2.7  Transferring phosphorus-containing groups
      2.7.1  Phosphotransferases with an alcohol group as acceptor
        2.7.1.1  hexokinase
          tr|A0A0L0W004|A0A0L0W004_9BASI K00844  HK; hexokinase [EC:2.7.1.1]
          tr|A0A2S4UXK4|A0A2S4UXK4_9BASI K00844  HK; hexokinase [EC:2.7.1.1]
          tr|A0A5B0NGQ3|A0A5B0NGQ3_PUCGR K00844  HK; hexokinase [EC:2.7.1.1]
          tr|A0A5B0MXQ6|A0A5B0MXQ6_PUCGR K00844  HK; hexokinase [EC:2.7.1.1]
          tr|A0A5B0LSK4|A0A5B0LSK4_PUCGR K00844  HK; hexokinase [EC:2.7.1.1]
          tr|A0A2S4UWU3|A0A2S4UWU3_9BASI K00844  HK; hexokinase [EC:2.7.1.1]
          tr|A0A0L6UIJ5|A0A0L6UIJ5_9BASI K00844  HK; hexokinase [EC:2.7.1.1]
      2.7.4  Phosphotransferases with a phosphate group as acceptor
        2.7.4.6  nucleoside-diphosphate kinase
          tr|A0A5B0LZT8|A0A5B0LZT8_PUCGR K00940  ndk, NME; nucleoside-diphosphate kinase [EC:2.7.4.6]
          tr|A0A0C4EM80|A0A0C4EM80_PUCT1 K00940  ndk, NME; nucleoside-diphosphate kinase [EC:2.7.4.6]
      2.7.7  Nucleotidyltransferases
        2.7.7.9  UTP---glucose-1-phosphate uridylyltransferase
          tr|A0A0C4F9I7|A0A0C4F9I7_PUCT1 K00963  UGP2, galU, galF; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]
          tr|A0A5B0MEQ6|A0A5B0MEQ6_PUCGR K00963  UGP2, galU, galF; UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]
        2.7.7.13  mannose-1-phosphate guanylyltransferase
          tr|A0A0L6UDH5|A0A0L6UDH5_9BASI K00966  GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]
          tr|A0A2N5TZ55|A0A2N5TZ55_9BASI K00966  GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]
          tr|A0A2S4VWZ4|A0A2S4VWZ4_9BASI K00966  GMPP; mannose-1-phosphate guanylyltransferase [EC:2.7.7.13]
  3. Hydrolases
    3.1  Acting on ester bonds
      3.1.3  Phosphoric-monoester hydrolases
        3.1.3.16  protein-serine/threonine phosphatase
          tr|A0A5B0NF45|A0A5B0NF45_PUCGR K04348  PPP3C, CNA; serine/threonine-protein phosphatase 2B catalytic subunit [EC:3.1.3.16]
          tr|A0A5B0P5T7|A0A5B0P5T7_PUCGR K04348  PPP3C, CNA; serine/threonine-protein phosphatase 2B catalytic subunit [EC:3.1.3.16]
          tr|A0A5B0R068|A0A5B0R068_PUCGR K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
          tr|A0A0C4F7R3|A0A0C4F7R3_PUCT1 K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
          tr|A0A0L6UHU7|A0A0L6UHU7_9BASI K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
          tr|A0A180H104|A0A180H104_PUCT1 K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
          tr|A0A2N5SAM0|A0A2N5SAM0_9BASI K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
          tr|A0A2S4VCL2|A0A2S4VCL2_9BASI K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
          tr|A0A2S4VEZ1|A0A2S4VEZ1_9BASI K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
          tr|A0A5B0P1M0|A0A5B0P1M0_PUCGR K06269  PPP1C; serine/threonine-protein phosphatase PP1 catalytic subunit [EC:3.1.3.16]
        3.1.3.-  
          tr|A0A180GDZ0|A0A180GDZ0_PUCT1 K23114  ARMT1; damage-control phosphatase, subfamily III [EC:3.1.3.-]
    3.2  Glycosylases
      3.2.1  Glycosidases, i.e. enzymes that hydrolyse O- and S-glycosyl compounds
        3.2.1.24  alpha-mannosidase
          tr|A0A2N5VHF6|A0A2N5VHF6_9BASI K01191  MAN2C1; alpha-mannosidase [EC:3.2.1.24]
          tr|A0A2N5VBR2|A0A2N5VBR2_9BASI K01191  MAN2C1; alpha-mannosidase [EC:3.2.1.24]
          tr|A0A2N5SSV1|A0A2N5SSV1_9BASI K01191  MAN2C1; alpha-mannosidase [EC:3.2.1.24]
    3.4  Acting on peptide bonds (peptidases)
      3.4.11  Aminopeptidases
        3.4.11.1  leucyl aminopeptidase
          tr|A0A2N5SKX1|A0A2N5SKX1_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A2N5V9N4|A0A2N5V9N4_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A0L6UPV2|A0A0L6UPV2_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A5B0RXC9|A0A5B0RXC9_PUCGR K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A180H3P5|A0A180H3P5_PUCT1 K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A0L0VNM7|A0A0L0VNM7_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A5B0NRG0|A0A5B0NRG0_PUCGR K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A5B0P305|A0A5B0P305_PUCGR K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
        3.4.11.5  prolyl aminopeptidase
          tr|A0A2N5SKX1|A0A2N5SKX1_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A2N5V9N4|A0A2N5V9N4_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A0L6UPV2|A0A0L6UPV2_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A5B0RXC9|A0A5B0RXC9_PUCGR K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A180H3P5|A0A180H3P5_PUCT1 K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A0L0VNM7|A0A0L0VNM7_9BASI K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A5B0NRG0|A0A5B0NRG0_PUCGR K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
          tr|A0A5B0P305|A0A5B0P305_PUCGR K11142  LAP3; cytosol aminopeptidase [EC:3.4.11.1 3.4.11.5]
      3.4.19  Omega peptidases
        3.4.19.12  ubiquitinyl hydrolase 1
          tr|A0A180G2U7|A0A180G2U7_PUCT1 K11838  USP7, UBP15; ubiquitin carboxyl-terminal hydrolase 7 [EC:3.4.19.12]
      3.4.21  Serine endopeptidases
        3.4.21.53  endopeptidase La
          tr|A0A2N5RXL2|A0A2N5RXL2_9BASI K08675  PRSS15, PIM1; ATP-dependent Lon protease [EC:3.4.21.53]
          tr|A0A5B0NBH1|A0A5B0NBH1_PUCGR K08675  PRSS15, PIM1; ATP-dependent Lon protease [EC:3.4.21.53]
          tr|A0A5B0NPY7|A0A5B0NPY7_PUCGR K08675  PRSS15, PIM1; ATP-dependent Lon protease [EC:3.4.21.53]
          tr|A0A180GYX8|A0A180GYX8_PUCT1 K08675  PRSS15, PIM1; ATP-dependent Lon protease [EC:3.4.21.53]
          tr|A0A180GZZ4|A0A180GZZ4_PUCT1 K08675  PRSS15, PIM1; ATP-dependent Lon protease [EC:3.4.21.53]
          tr|A0A0L0VF30|A0A0L0VF30_9BASI K08675  PRSS15, PIM1; ATP-dependent Lon protease [EC:3.4.21.53]
      3.4.24  Metalloendopeptidases
        3.4.24.-  
          tr|A0A0L6ULR1|A0A0L6ULR1_9BASI K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A0C4EIW6|A0A0C4EIW6_PUCT1 K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A180GVH0|A0A180GVH0_PUCT1 K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A5B0NUP0|A0A5B0NUP0_PUCGR K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A2N5RVA5|A0A2N5RVA5_9BASI K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A2S4W3U0|A0A2S4W3U0_9BASI K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A0L0VI84|A0A0L0VI84_9BASI K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A2N5SVP0|A0A2N5SVP0_9BASI K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A2N5VAP4|A0A2N5VAP4_9BASI K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
          tr|A0A5B0QD43|A0A5B0QD43_PUCGR K08956  AFG3; AFG3 family protein [EC:3.4.24.-]
      3.4.25  Threonine endopeptidases
        3.4.25.1  proteasome endopeptidase complex
          tr|A0A5B0RQ88|A0A5B0RQ88_PUCGR K02726  PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1]
          tr|A0A0C4F3J2|A0A0C4F3J2_PUCT1 K02726  PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1]
          tr|A0A180GVA1|A0A180GVA1_PUCT1 K02726  PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1]
          tr|A0A5B0MJ04|A0A5B0MJ04_PUCGR K02726  PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1]
          tr|A0A180GWF3|A0A180GWF3_PUCT1 K02731  PSMA7; 20S proteasome subunit alpha 4 [EC:3.4.25.1]
          tr|A0A0L6U9Q1|A0A0L6U9Q1_9BASI K02737  PSMB5; 20S proteasome subunit beta 5 [EC:3.4.25.1]
          tr|A0A2N5T6X0|A0A2N5T6X0_9BASI K02737  PSMB5; 20S proteasome subunit beta 5 [EC:3.4.25.1]
    3.5  Acting on carbon-nitrogen bonds, other than peptide bonds
      3.5.4  In cyclic amidines
        3.5.4.9  methenyltetrahydrofolate cyclohydrolase
          tr|A0A0L6V9V1|A0A0L6V9V1_9BASI K00288  MTHFD; methylenetetrahydrofolate dehydrogenase (NADP+) / methenyltetrahydrofolate cyclohydrolase / formyltetrahydrofolate synthetase [EC:1.5.1.5 3.5.4.9 6.3.4.3]
    3.6  Acting on acid anhydrides
      3.6.1  In phosphorus-containing anhydrides
        3.6.1.1  inorganic diphosphatase
          tr|A0A2N5UNI3|A0A2N5UNI3_9BASI K01507  ppa; inorganic pyrophosphatase [EC:3.6.1.1]
          tr|A0A2N5UDK6|A0A2N5UDK6_9BASI K01507  ppa; inorganic pyrophosphatase [EC:3.6.1.1]
      3.6.4  Acting on acid anhydrides to facilitate cellular and subcellular movement
        3.6.4.10  non-chaperonin molecular chaperone ATPase
          tr|A0A0L6VKS9|A0A0L6VKS9_9BASI K09490  HSPA5, BIP; endoplasmic reticulum chaperone BiP [EC:3.6.4.10]
        3.6.4.13  RNA helicase
          tr|A0A0L0V156|A0A0L0V156_9BASI K11594  DDX3X, bel; ATP-dependent RNA helicase DDX3X [EC:3.6.4.13]
          tr|A0A2S4V9U0|A0A2S4V9U0_9BASI K11594  DDX3X, bel; ATP-dependent RNA helicase DDX3X [EC:3.6.4.13]
          tr|A0A180G805|A0A180G805_PUCT1 K11594  DDX3X, bel; ATP-dependent RNA helicase DDX3X [EC:3.6.4.13]
          tr|A0A0L6VCY3|A0A0L6VCY3_9BASI K11594  DDX3X, bel; ATP-dependent RNA helicase DDX3X [EC:3.6.4.13]
          tr|A0A0C4EUG1|A0A0C4EUG1_PUCT1 K11594  DDX3X, bel; ATP-dependent RNA helicase DDX3X [EC:3.6.4.13]
          tr|A0A2N5W5X4|A0A2N5W5X4_9BASI K11594  DDX3X, bel; ATP-dependent RNA helicase DDX3X [EC:3.6.4.13]
          tr|A0A0L0V9D6|A0A0L0V9D6_9BASI K12812  DDX39B, UAP56, SUB2; ATP-dependent RNA helicase UAP56/SUB2 [EC:3.6.4.13]
          tr|A0A2S4WL73|A0A2S4WL73_9BASI K12812  DDX39B, UAP56, SUB2; ATP-dependent RNA helicase UAP56/SUB2 [EC:3.6.4.13]
        3.6.4.-  
          tr|A0A0L6VI73|A0A0L6VI73_9BASI K11654  SMARCA5, SNF2H, ISWI; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 [EC:3.6.4.-]
      3.6.5  Acting on GTP to facilitate cellular and subcellular movement
        3.6.5.-  
          tr|A0A5B0SJJ2|A0A5B0SJJ2_PUCGR K07953  SAR1; GTP-binding protein SAR1 [EC:3.6.5.-]
          tr|A0A2S4W3X3|A0A2S4W3X3_9BASI K07953  SAR1; GTP-binding protein SAR1 [EC:3.6.5.-]
          tr|A0A5B0QX85|A0A5B0QX85_PUCGR K07953  SAR1; GTP-binding protein SAR1 [EC:3.6.5.-]
          tr|A0A0L0V3C0|A0A0L0V3C0_9BASI K07953  SAR1; GTP-binding protein SAR1 [EC:3.6.5.-]
          tr|A0A2N5SWN0|A0A2N5SWN0_9BASI K07953  SAR1; GTP-binding protein SAR1 [EC:3.6.5.-]
